Whether you own a car, use car sharing, or ride a motorcycle, traffic wardens are your worst enemy and roadblocks send shivers down your spine – after all, there’s nothing worse than getting traffic fines in Singapore.
As if it’s not enough that the cost of your car and COE would be enough for you to retire in a neighbouring country, there’s also quite a number of traffic fines you could potentially be slapped with.
Contents
- LTA Fine List
- HDB Parking Fines
- URA Fines: Parking, Carparks
- ERP Fines
- Traffic Police (TP) Fines
- How to Check LTA, TP fines
- LTA, TP Fines Appeal
- Paying Traffic Fines in Singapore
1. LTA Fine List
Before we begin, the one thing you must understand is this – not all traffic fines in Singapore are created equal. If you think that only the handsome Traffic Police (TP) can summon you a fine, you’re wrong.
In Singapore, depending on where you (and your car or motorcycle) are, you are subject to traffic fines by different statutory boards.
So, if you did something wrong in a HDB carpark, you’ll get fined by HDB. If you ran a red light on Singapore roads, you’ll get fined by LTA. If you stopped by the double yellow lines on URA land, yup, you’ll get fined by URA. Here are the different statutory boards and authorities you could get fined by:
- Traffic Police (TP)
- Land Transport Authority (LTA)
- Housing & Development Board (HDB)
- Urban Redevelopment Authority (URA)
- Electronic Road Pricing (ERP)
Here, a summary table of LTA fines:
LTA Fine List | Demerit points | Fine |
Parking when there is a “no parking” sign | – | $70 / $110 |
Stopping when there is a “no stopping” sign | – | $70 / $110 |
Waiting when there is a “no waiting” sign | – | $70 / $110 |
Stopping a vehicle in a manner which causes unnecessary obstruction to other road users | – | $70 / $110 |
Not stopping your vehicle parallel to or close to the edge of the left hand side of the road | – | $70 / $110 |
Stopping your vehicle facing a direction that traffic cannot legally move in | – | $70 / $110 |
Stopping your vehicle on the right side of a two-way road | – | $70 / $110 |
Parking your vehicle on any road between the edge of a roadway and any portion of unbroken white lines or unbroken double white lines | – | $70 / $110 |
Parking wherever there are unbroken double yellow lines or unbroken double yellow lines | – | $70 / $110 |
Parking on a grass verge of the road | – | $70 / $110 |
Parking within 6 metres of a junction | – | $70 / $110 |
Parking within 9 metres of a bus stop | – | $70 / $110 |
Parking within 3 metres of a fire hydrant | – | $70 / $110 |
Parking on a slip road | – | $70 / $110 |
Parking on a filter lane | – | $70 / $110 |
Parking on a flyover | – | $70 / $110 |
Parking in an underpass | – | $70 / $110 |
Parking on a ramp leading to a flyover or underpass | – | $70 / $110 |
Parking on the footway of a road | – | $70 / $110 |
Letting your vehicle remain in any position that might cause undue inconvenience or danger to other road users | No | $300 / $450 |
Stopping or parking at a taxi stop or public taxi stand | No | $50 / $80 |
Stopping on a central divider of an expressway | No | $70 / $110 |
Parking within pedestrian crossing | 3 | $120 / $180 |
Parking within Demerit Points No Parking Zone or footpath | 3 | $120 / $180 |
Parking abreast to another vehicle causing unnecessary obstruction | 3 | $120 / $180 |
Causing vehicle to be stopped in zebra controlled area | 3 | $120 / $180 |
Stopping on carriageway, shoulder or verge of expressway | 4 | $130 / $200 |
2. HDB Parking Fines
HDB Parking Fines | Fine for motorcycles, cars |
Parking anywhere but a parking lot | $35 / $70 |
Using parking place for unauthorised purpose | $80 / $80 |
Failure to pay parking charge at the payment station prior to leaving parking place | $35 / $70 |
Parking in parking place not designated for your use | $35 / $70 |
Drawing / driving / pushing / parking in a disorderly manner without regard for the safety of other vehicles and persons | $35 / $70 |
Pushing / removing motor vehicles without the permission of owner or driver | $35 / $70 |
Parking vehicle in parallel parking lot in any direction except the one in which traffic is moving lawfully | $35 / $70 |
Failing to obey signs in the parking place | $35 / $70 |
Parking beyond boundaries of parking lot thereby causing obstruction | $35 / $70 |
Entering parking place other than through the access provided for that purpose | $35 / $70 |
Leaving parking place other than through exit provided for that purpose | $35 / $70 |
Repairing / allowing repairs to a motor vehicle in a parking place | $80 / $80 |
Using motor vehicle within a parking place for sale or promoting the sale of goods of any kind | $80 / $80 |
Causing / allowing vehicle to be washed in a parking place | $80 / $80 |
Failing to obey lawful directions given by Parking Wardens | $35 / $70 |
Parking in a season parking place without valid season parking subscription | $35 / $70 |
Unauthorised parking in reserved parking lot or parking without displaying an authorised label | $35/$200, $70/$200 |
Displaying any authorisation that has been altered or erased or contain any other irregularity therein indicating that it has been tampered with | $300 / $300 |
Failure to produce the authorisation on demand by the Superintendent for inspection and/ or retention | $300 / $300 |
No parking coupon / parking session | $8 / $40 |
Selecting wrong car park (of a lower parking charge) for parking session | $8 / $40 |
Selecting wrong vehicle class (of a lower parking charge) for parking session | NA / $40 |
Parking after expiry of parking session: Half-hour or less Exceeding half-hour to one hour Exceeding one hour |
$4 / $8 $4 / $12 $4 / $24 |
Parking without displaying valid parking coupon(s) or displaying insufficient amount of parking coupon | $8 / $40 |
Parking and displaying invalid parking coupon(s) | $8 / $40 |
Coupons not clearly displayed from front or offside of vehicle | $8 / $40 |
Displaying coupon(s) in which time of commencement of parking indicated is later than the actual time when the motor vehicle was first parked | NA / $40 |
Displaying coupon(s) that has/have been altered, erased or contain any other irregularity therein indicating that the coupon(s) has/have been tampered with | $80/$400/$600, $80/$400/$600 |
Parking after the expiry of the parking coupon(s) to meet the prescribed parking charges: Half-hour or less Exceeding half-hour to one hour Exceeding one hour |
$4 / $8 $4 / $12 $4 / $24 |
Failing to produce coupon(s) on demand by the Superintendent for inspection and/ or retention | $400 / $400 |
Illegal parking in common HDB property | $100 / $100 |
3. URA Fine: Parking, Carpark Fines
URA Parking & Carpark Fine | Fine |
Not displaying coupons in a clear and visible manner | $8 / $40 |
Parking without displaying valid coupon(s) and no digital parking session | $8 / $40 |
Parking without displaying valid or sufficient coupons |
$8 – $80 |
Displaying a coupon in which the time of commencement of parking indicated on the coupon is ahead of actual time of parking | NA / $40 |
Parking after the expiry of a parking session for half-hour or less | $4 / $8 |
Parking after the expiry of a parking session for half-hour to 1 hour | $4 / $12 |
Parking after the expiry of a parking session for more than 1 hour | $4 / $24 |
Displaying a coupon that has any alteration, erasure or other irregularity – indicating it has been tampered with | $400/$600 or charge in court |
Failing to produce any coupon displayed on a parked vehicle for inspection and/or retention by the Superintendent or any authorised personnel | $400 or Charge in court |
Parking other than in a parking lot | $35 / $70 |
Using a parking place for unauthorised purpose | $100-$400 or Charge in court |
Parking in a parking place not designated for the use | $35 / $70 |
Parking against traffic flow | $35 / $70 |
Failure to obey signs exhibited in the parking space | $35 / $70 |
Parking beyond the boundaries of the parking lot | $35 / $70 |
Parking/Stopping in a way that causes obstruction | $35 / $70 |
Failure to obey lawful directions given by Parking Wardens | $35 / $70 |
Parking in a season parking place without a valid season parking ticket | $35 / $70 |
Unauthorised parking in a reserved parking lot | $35/ $70 |
Unauthorised parking in an accessible parking lot | $200 |
4. ERP Fines
ERP Fine | Demerit points | Fine |
Passing through ERP gantry without IU | – | $70 |
Passing through ERP gantry without properly inserted CashCard in IU or one with insufficient monetary value | – | ERP charge + $10 |
Evasion of ERP tolls | 4 | $130 – $160 |
5. Traffic Police (TP) Fines
Traffic Police (TP) Fines | Penalty |
Failing to submit disposal documents of a deregistered vehicle | Charged in court, up to $2,000 fine or 3 months’ imprisonment |
Driving/using/allowing usage of a deregistered vehicle | Charged in court, up to $2,000 fine or 3 months’ imprisonment |
Illegal modifications | Charged in court, up to $1,000 fine or 6 months’ imprisonment |
Improper licence plate | Charged in court, up to $1,000 fine or 3 months’ imprisonment |
Speeding | 1 to 20km/h – $150 fine & 4 demerit points 21 to 30km/h – $150 fine & 6 demerit points 31 to 40km/h – $200 fine & 8 demerit points 41 to 50km/h – $300 fine & 12 demerit points 51 to 60km/h – Up to $1,000 fine &/or jail 6 months, 18 demerit points 60km/h & above – Charged in court, 24 demerit points |
Reckless or dangerous driving | Charged in court, up to $10,000 fine or imprisonment of up to 8 years or both, and a ban from driving for at least 2 years. |
Driving without due care or reasonable consideration | Charged in court, up to $1,000 fine or imprisonment for up to 3 years or both (first offence) and a ban from driving for at least 2 years. |
Use of mobile communication device while driving | Charged in court, up to $1,000 or imprisonment for up to 6 months or both |
Driving while under the influence of drink or drugs | Charged in court, fine of up to $10,000 (not less than $2,000) or imprisonment of up to 1 year or both (first offence) and a ban from driving for at least 2 years |
Not wearing seat belts | $120 fine and 3 demerit points if it is driver who is not wearing seatbeltIf charged in court, fine of up to $1,000 or imprisonment of up to 3 months (first offence) |
Not stopping in case of accident that results in damage or injury to any person, vehicle, structure or animal | If serious injury or death is caused to another person, charged in court and up to $3,000 fine, imprisonment of up to 12 months or both (first offence) |
6. How to Check LTA, TP Fines
Whenever you’re hit with a fine, you will either find a slip on your windscreen (in the case of parking fines) or receive notification by mail from the relevant government agency, indicating the amount of your fine and how to pay it.
Haven’t received anything in the mail but are certain you’ve committed a traffic offence? For offences under the purview of the traffic police, you can check online by logging in to the Traffic Police system via your SingPass.
In the event of more serious traffic offences that warrant a court hearing, you will receive notification of the time of your hearing.
7. LTA, TP, ERP etc. Fine Appeal
Before you hang your head in resignation, don’t give up without a fight. In the case of parking fines or less serious traffic infractions, you might be able to get your fine waived if you appeal.
It is usually quite easy for first-timers to appeal your way out of a parking fine. Just access the website of the relevant government agency (eg. LTA, HDB, URA) and submit your appeal online, explaining why you unwittingly committed the offence due to factors out of your control. For instance, if you got fined for illegal parking, you might be able to appeal on the grounds that you were feeling ill and had no choice but to park in order to rush to the loo.
Once you have appealed, you will not be required to pay the fine until the outcome of your appeal has been made known.
8. Paying Traffic Fines in Singapore
Of course, the authorities have probably heard every possible excuse and can tell when you’re smoking your way through. If your appeal has been rejected, sorry – you have no choice but to pay your traffic fines. This can be done in the following ways:
- Through the E-Services Police Portal, LTA ePayment service or the website of the relevant government agency with a credit or debit card
- Internet banking
- AXS stations
- SAM kiosks
- iNETS kiosks
- By cheque
- In person
Share this article with your friends and family to inform them about the different traffic fines in Singapore!
Related Articles
How to Make a Car Insurance Claim in Singapore
Grab Drivers: Should You Consider GoJek, Ryde and Taxi Companies Instead?
Car Rental in Singapore – Guide to Cheap Car Rentals for Singaporeans & Expats