Are you happy with your salary in Singapore? Rhetorical question, I know… But if you are happy with what you’re making, you might want to close this tab because you’re about to feel jealous of these 43 jobs where people can make above $10,000 a month.
I’m not just talking about the usual suspects like CEOs, but also regular people with just 5 or so years of working experience. Don’t believe me? Check out the following list of highest paying jobs in Singapore, split by industry.
Note: Salary statistics taken from Kelly Services Singapore 2019 Salary Guide.
Highest paying jobs in accounting
Think accounting is only for boring people? Just remember that those drab-looking accountant OLs who visit your office once a year are probably earning more than you.
Job | Years experience | Monthly salary |
Chief Financial Officer | >15 | $20,000 to $25,000 |
Finance Director | >15 | $15,000 to $20,000 |
Finance Controller | 10 to 15 | $10,000 to $18,000 |
Senior Manager / Manager (Financial Planning & Analysis) | 7 to 12 | $8,000 to $11,000 |
Regional Finance Manager | 5 to 8 | $8,000 to $10,000 |
Tax Manager | 8 to 12 | $8,000 to $10,000 |
Senior Manager / Manager (Treasury) | 5 to 8 | $7,500 to $14,000 |
Highest paying jobs in banking & finance
Obviously, banking is a high paying industry in Singapore, as it is everywhere else. Why else do you think the CBD has so many overpriced gyms and eateries?
Job | Years experience | Monthly salary |
Chief Financial Officer | >15 | $20,000 to $25,000 |
Finance Director | >15 | $15,000 to $20,000 |
Regional Director (Ops) | >10 | $15,000 to $20,000 |
Head of Compliance | 10 to 12 | $14,000 to $18,000 |
Vice President (Risk) | 8 to 10 | $11,000 to $17,000 |
Finance Controller | 10 to 15 | $10,000 to $18,000 |
Vice President (Trade Finance) | 8 to 10 | $9,000 to $12,000 |
Senior Manager / Manager (Trade Finance) | 4 to 7 | $6,700 to $12,000 |
Senior Manager / Manager (Risk) | 4 to 7 | $6,300 to $11,100 |
Senior Manager / Manager (Ops) | 5 to 10 | $5,500 to $11,000 |
Brand Manager (Ops) | 4 to 7 | $5,000 to $13,200 |
Highest paying jobs in engineering & construction
Unfortunately for NTU EEE grads who were told that engineering is a good field to work in, the salaries of engineers in Singapore are pathetically low. In fact, a construction project manager can earn way more than a senior engineer.
Job | Years experience | Monthly salary |
Project Manager (Construction) | 5 to 9 | $8,500 to $11,000 |
Deputy Manager, Commercial (Real Estate / Property Developer) | >8 | $7,000 to $13,000 |
Highest paying jobs in HR
It turns out that human resources is a pretty high-paying profession. Now I just have to figure out whether my contempt for humanity makes me a good fit for HR…
Job | Years experience | Monthly salary |
Regional HR Director | >10 | $10,000 to $18,000 |
HR Director / Assistant Director | >10 | $10,400 to $15,000 |
Senior Employee Relations Consultant | 5 to 10 | $8,500 to $11,000 |
Regional HR Manager | 5 to 10 | $6,500 to $10,000 |
HR Business Partner | 3 to 7 | $4,000 to $11,500 |
Highest paying jobs in tech
Apart from free breakfast cereal and a dress code of hoodies and jeans, the other great perk of working in tech is the pay. It’s second only to banking & finance in the number of high paying jobs available.
Job | Years experience | Monthly salary |
Chief Technology Officer | >15 | $14,000 to $20,000 |
IT Director | >12 | $11,000 to $15,000 |
IT Senior Manager | 6 to 11 | $10,000 to $13,000 |
IT Security Manager | 8 to 10 | $9,200 to $12,000 |
Project Manager (Finance IT) | 10 to 15 | $8,000 to $11,600 |
App Architect | 6 to 10 | $8,000 to $10,500 |
Fintech Strategist | 5 to 10 | $7,100 to $12,600 |
UX / UI Lead | 6 to 10 | $7,000 to $12,000 |
Senior Test Engineer | 6 to 8 | $6,500 to $10,200 |
IT Pre-sales/ Sales Manager | 5 to 10 | $5,000 to $14,000 |
Highest paying jobs in marketing and PR
No one ever tells their children to study hard so that they can become a marketer when they grow up, but marketing is actually a relatively high-paying field in Singapore. Specialising in digital marketing is a big plus.
Job | Years experience | Monthly salary |
Regional Marketing Director | >10 | $13,000 to $18,000 |
Director of Corporate Communications | >10 | $11,000 to $16,000 |
Creative Director | 6 to 9 | $10,000 to $12,000 |
Regional Marketing Manager | 6 to 10 | $8,500 to $10,000 |
Digital Marketing Manager | 3 to 7 | $5,800 to $11,000 |
Highest paying jobs in sales
You know that section in the Straits Times’ Sunday edition where they feature some wealthy person who’s made in big in life and now owns 3 houses and 5 cars? It’s always inevitably a property or insurance agent. So it’s no surprise that some of the highest paying jobs in Singapore are found in sales.
Job | Years experience | Monthly salary |
General Manager / Head of Sales / Business Development Head | >12 | $15,000 to $20,000 |
Regional Sales / Business Development Director | 8 to 12 | $13,500 to $15,000 |
Sales / Business Development Director | 8 to 12 | $8,000 to $14,000 |
Regional Sales / Business Development Manager | 6 to 10 | $7,000 to $11,000 |
Sales / Business Development Manager (foreign speaking) | 6 to 10 | $6,500 to $10,000 |
Sales / Business Development Manager | 6 to 10 | $6,000 to $10,000 |
Highest paying early career jobs (~5 years experience)
Salaries in Singapore are often commensurate with the numbers of years of experience you have – but it’s not always the case. In some industries, you needn’t wait till you’re 50 to get a high salary. The following jobs are ones where you have a chance of earning more with less working experience. (For this table, we’re only looking at jobs that pay above $5,000 for under 5 years of experience.)
Industry | Job | Years experience | Monthly salary |
Banking & finance | Senior manager / manager (trade finance) | 4 to 7 | $6,700 to $12,000 |
Tech | Technical services manager | 4 to 6 | $6,500 to $9,500 |
Banking & finance | Senior manager / manager (risk) | 4 to 7 | $6,300 to $11,100 |
Banking & finance | Risk analyst (market / liquidity risk) | 4 to 7 | $5,000 to $9,000 |
Accounting | Senior accountant | 3 to 6 | $5,000 to $8,000 |
Accounting | Senior treasury analyst / treasury analyst | 3 to 6 | $5,000 to $8,000 |
Banking & finance | Senior associate / associate (financial controls) | 4 to 8 | $5,000 to $8,500 |
Finance IT | Payment system business analyst | 4 to 8 | $5,000 to $7,800 |
Tech | Senior product quality engineer / engineer | 4 to 6 | $5,500 to $7,000 |
Read also: Fresh Graduate Jobs in Singapore: How to Write Your Resume & Other Tips
Highest paying jobs for diploma holders
As you’d expect in qualifications-obsessed Singapore, most of the highest paying jobs here are for degree holders. However, there are a few jobs in which diploma holders might get over $5,000 as well. Most require quite a few years’ experience though.
Industry | Job | Years experience | Monthly salary |
Engineering | Project manager (construction) | 5 to 9 | $8,500 to $11,000 |
Marketing | Senior marketing manager | 5 to 7 | $6,000 to $8,500 |
Sales | Sales manager (pharmaceutical / medical devices) | 6 to 10 | $5,500 to $8,000 |
Engineering | Senior product quality engineer / engineer (quality assurance) | 4 to 6 | $5,500 to $7,000 |
Engineering | Senior project engineer / engineer (construction) | 4 to 7 | $5,500 to $7,000 |
Tech | IT pre-sales / sales manager | 5 to 10 | $5,000 to $14,000 |
Healthcare | Laboratory manager | 6 to 10 | $5,000 to $7,800 |
But you’re still earning nothing compared to the Prime Minister’s & Singapore President’s salary
If you’ve found yourself in one of the above professions and are congratulating yourself for being one of the most handsomely-paid people in Singapore, don’t forget that you’re making only a tiny fraction over the heads of state.
The Singapore President’s salary is about $1.5 million a year, which works out to about $130,000 a month. And the Prime Minister’s salary is even higher at $2.2 million a year, or about $183,000 a month. Now that’s two people who never have to eat cai png at the end of the month.
What do you think about the highest paying jobs in Singapore? Share your thoughts with us in the comments!
Related Articles
Cost of Living in Singapore (2020) — Is Your Salary Really Enough?
Average Salary in Singapore & Other Things to Know About Your First Job
3 Ministry of Manpower Laws Singapore Employers Commonly Break